Department Membership Target Dates 2022-2023
SEPTEMBER 8, 2022 50%
OCTOBER 13, 2022 55%
NOVEMBER 9, 2022 65%
DECEMBER 7, 2022 75%
JANUARY 11, 2023 80%
FEBRUARY 15, 2023 85%
MARCH 15, 2023 90%
APRIL 19, 2023 95%
MAY 17, 2023 100%
DELEGATE STRENGTH 30 DAYS PRIOR TO LAST YEAR'S DEPARTMENT CONVENTION
Membership not received by the dates below will receive a renewal notice from national.
CUTOFF DATES RENEWAL MAIL DATES
MAY 13,2022 JULY 1-8, 2022
SEPTEMBER 10, 2022 OCTOBER 7-14, 2022
OCTOBER 15, 0222 NOVEMBER 11-18, 2022
DECEMBER 9, 2022 JANUARY 6-12, 2023
FEBRUARY 10, 2023 APRIL 1, 2023
APRIL 14, 2023 MAY 20, 2023
* April 1st is the cut-off date national uses for printed membership cards and printing of post rosters.